£894.8B
Total Government Contracts
8808 contracts
30
Top Suppliers Listed
Government Contract Spending by Quarter
Top Government Suppliers
| Supplier | Contracts | Total Value | Departments |
|---|---|---|---|
| Willmott Dixon Construction Limited | 4 | £74.1B | Devon County Council, NHS England |
| Kier Construction Limited | 6 | £74.0B | Home Office, NHS England |
| Morgan Sindall Construction and Infrastructure Ltd | 12 | £74.0B | Department for Education, NHS England |
| Laing O'Rourke | 2 | £74.0B | NHS England |
| SACYR UK LIMITED | 2 | £74.0B | NHS England |
| Integrated Health Projects (IHP) | 2 | £74.0B | NHS England |
| Bovis Construction (Europe) Limited | 2 | £74.0B | NHS England |
| DRAGADOS SOCIEDAD ANONIMA | 2 | £74.0B | NHS England |
| Skanska Construction UK Limited | 2 | £74.0B | NHS England |
| GRAHAM | 2 | £74.0B | NHS England |
| ILIOS | 2 | £20.0B | UK Atomic Energy Authority |
| Not Applicable | 2 | £19.0B | Government Commercial Agency |
| A list of successful suppliers can be found in the attachments a | 6 | £7.9B | Government Commercial Agency |
| Pick Everard | 4 | £4.2B | CITY OF YORK COUNCIL, Foreign Commonwealth and Development Office |
| Foster Property Maintenance | 2 | £2.8B | Echelon Consultancy |
| BTU (Installation and Maintenance) Ltd | 2 | £2.8B | Echelon Consultancy |
| Fortem Solutions Ltd | 2 | £2.8B | Echelon Consultancy |
| Laker Business Management Solutions | 2 | £2.8B | Echelon Consultancy |
| Arc Group London Ltd | 2 | £2.8B | Echelon Consultancy |
| Etec Contract Services Ltd | 2 | £2.8B | Echelon Consultancy |
| CBM Group Ltd | 2 | £2.8B | Echelon Consultancy |
| Axis Europe PLC | 2 | £2.8B | Echelon Consultancy |
| Cardo (South) Ltd | 2 | £2.8B | Echelon Consultancy |
| Gilmartins | 2 | £2.8B | Echelon Consultancy |
| LUX Property Services Ltd | 2 | £2.8B | Echelon Consultancy |
| Ian Williams Limited | 2 | £2.8B | Echelon Consultancy |
| C Hanlon Facilities Management Limited | 2 | £2.8B | Echelon Consultancy |
| Houghton and Son Ltd | 2 | £2.8B | Echelon Consultancy |
| Equans Regeneration Ltd | 2 | £2.8B | Echelon Consultancy |
| KBH Building Services Ltd | 2 | £2.8B | Echelon Consultancy |
🔍 MPs with donations from government contractors
No direct matches found between MP donors and contract suppliers.
This may improve as supplier names are normalized across data sources.
Spending by Department
NHS England
£740.9B
Echelon Consultancy
£59.6B
Government Commercial Agency
£27.2B
UK Atomic Energy Authority
£20.0B
Westminster City Council
£14.2B
Places for People Group Limited
£11.2B
Foreign Commonwealth and Development Office
£4.4B
Ministry of Defence
£2.0B
Kirklees Council
£1.3B
Liverpool City Council
£1.0B
Ministry of Justice
£971.7M
Cabinet Office
£923.4M
The Mayor's Office for Policing and Crime (MOPAC)
£915.4M
Home Office
£844.4M
Crown Commercial Service
£813.9M