Peter Dowd
LabourMP for Bootle · Since 2015
Parliamentary Activity
Disclosure History (40 entries)
Purpose: As co-chair of the All Party Parliamentary Group for Italy, the Group received an invite from the Chair of the British Friendship Group. The visit to the Italian Parliament was organised by the Italian Inter Parliament Union. The Group met with over 40 senior Italian MPs and Senators (including Chairs of Italian Parliamentary Select Committees) in both Houses of the Italian Parliament, as well as undertaking meetings with representatives of the British expat community and at the British School at Rome. Start Date: 5 October 2025 End Date: 11 October 2025 Appg: APPG Italy Source
Name of donor: Andrew Smith Address of donor: private Amount of donation or nature and value if donation in kind: Two tickets to Ascot race course, value £1,150 Date received: 23 June 2023 Date accepted: 23 June 2023 Donor status: individual (Registered 7 July 2023) Source
Name of donor: Andrew Smith Address of donor: private Amount of donation or nature and value if donation in kind: Two tickets to Ascot race course, total value £1,150 Date received: 23 June 2023 Date accepted: 23 June 2023 Donor status: individual Source
14 December 2022, received £150. Hours: 45 mins. Source
25 November 2022, received £100. Hours: 30 mins. Source
9 September 2022, received £75. Hours: 20 mins. (Registered 12 September 2022) Source
30 August 2022, received £100. Hours: 30 mins. (Registered 08 September 2022) Source
24 August 2022, received £75. Hours: 20 mins. (Registered 26 August 2022) Source
27 January 2022, payment of £65. Hours: 20 mins. Fee paid direct to local charity. (Registered 10 August 2022) Source
30 March 2022, received £75. Hours: 20 mins. (Registered 08 August 2022) Source
24 June 2022, received £70. Hours: 20 mins. (Registered 28 June 2022) Source
6 December 2021, received £75. Hours: 30 mins. (Registered 10 December 2021) Source
1 November 2021, received £75. Hours: 30 mins. (Registered 02 November 2021) Source
6 September 2021, received £120. Hours: 30 mins. (Registered 23 September 2021) Source
27 July 2021, received £120. Hours: 30 mins. (Registered 02 August 2021) Source
24 June 2021, received £75. Hours: 45 mins. (Registered 12 July 2021) Source
9 February 2021, received £100. Hours: 45 mins. (Registered 15 June 2021) Source
2 January 2021, received £60. Hours: 35 mins. (Registered 05 May 2021) Source
23 December 2020, received £50. Hours: 30 mins. (Registered 11 January 2021) Source
21 December 2020, received £100. Hours: 45 mins. (Registered 21 December 2020) Source
11 December 2020, received £60. Hours: 30 mins. (Registered 14 December 2020) Source
14 May 2020, received £75. Hours: 30 mins. (Registered 06 November 2020) Source
28 October 2020, received £100. Hours: 45 mins. (Registered 02 November 2020) Source
16 September 2020, received £50. Hours: 30 mins. (Registered 18 September 2020) Source
11 September 2020, received £100. Hours: 45 mins. (Registered 11 September 2020) Source
20 August 2020, received £50. Hours: 30 mins. (Registered 21 August 2020) Source
7 July 2020, received £70. Hours: 45 mins. (Registered 11 August 2020) Source
17 February 2020, received £110. Hours: 45 mins. (Registered 10 August 2020) Source
Name of donor: Vinje Kommune (Council) Address of donor: 3890 Vinje, Norway Estimate of the probable value (or amount of any donation): Hotel and breakfast £310, hospitality and daily visit schedule £370, total value £680 Destination of visit: Vinje, Norway Dates of visit: 24-28 February 2020 Purpose of visit: To strengthen community based relationships between Vinje and Bootle following a Mayoral delegation to Bootle. (Registered 20 March 2020) Source
Name of donor: Pinewood Studios Address of donor: Pinewood Road, Iver Heath SL0 0NH Amount of donation or nature and value if donation in kind: Two BAFTA tickets with a total value of £2,760 Date received: 2 February 2020 Date accepted: 2 February 2020 Donor status: company, registration 03889552 (Registered 24 February 2020) Source
12 December 2019, received £50. Hours: 30 mins. (Registered 07 January 2020) Source
12 December 2019, received £60. Hours: 30 mins. (Registered 17 December 2019) Source
16 May 2019, received £50. Hours: 30 mins. (Registered 13 December 2019) Source
1 November 2019, received £75. Hours: 35 mins. (Registered 04 November 2019) Source
10 September 2019, received £150 for two surveys. Hours: 70 mins in total. (Registered 19 September 2019) Source
12 August 2019, received £75. Hours: 35 mins. (Registered 27 August 2019) Source
24 July 2019, received £80. Hours: 40 mins. (Registered 07 August 2019) Source
1 July 2019, received £80. Hours: 40 mins. (Registered 04 July 2019) Source
10 January 2019, received £70. Hours: 35 mins. (Registered 17 May 2019) Source
Name of donor: Pinewood Studios Address of donor: Pinewood Road, Iver Heath SL0 0NH Amount of donation, or nature and value if donation in kind: Two BAFTA tickets with a total value of £2,568 Date received: 10 February 2019 Date accepted: 10 February 2019 Donor status: company, registration 03889552 (Registered 06 March 2019) Source